A tonal study with a soft marbleized visual, Mesto Configurations™ rubber tiles can be used together in very subtle gradations to create the effect of layered textural shifts, which are found in geology and other natural formations. With three different tones in each of the 12 color groupings, you can arrange these tiles and planks in a way that reflects the organic color shifts found in nature.
Color Info
36 Colors
Specifications
Luxury Vinyl
Construction
Rubber Floor Tile
Classification
ASTM F 1344, Class 1-A and 1-B
Dimensions
Choose from 6” x 6”, 12” x 12” or 24” x 24” tiles
6” x 24” or 12” x 24” planks
Overall Thickness
2 mm (.080”)
Attached Pad
Wear Layer
Finish Coat
Texture
Hammered
Edge Profile
Packaging
6" x 6" (15.2 cm x 15.2 cm), 240 tiles per carton, 60 sq. ft. (5.6 sq m), 39 lbs/carton
6" x 24" (15.2 cm x 61 cm), 60 tiles per carton, 60 sq. ft. (5.6 sq m), 39 lbs/carton
12" x 12" (30.5 cm x 30.5 cm), 60 tiles per carton, 60 sq. ft. (5.6 sq. m), 39 lbs/carton
12" x 24" (30.5 cm x 61 cm), 30 tiles per carton 60 sq. ft. (5.6 sq. m.), 39 lbs/carton
24" x 24" (61 cm x 61 cm), 12 tiles per carton 48 sq. ft. (4.5 sq. m.), 35 lbs/carton
Specifications
Hardwood
Construction
Rubber Floor Tile
Wood Species
Dimensions
Choose from 6” x 6”, 12” x 12” or 24” x 24” tiles
6” x 24” or 12” x 24” planks
Overall Thickness
2 mm (.080”)
Attached Pad
Veneer Thickness
Surface Finish
Design Feature
Edge Profile
Packaging
6" x 6" (15.2 cm x 15.2 cm), 240 tiles per carton, 60 sq. ft. (5.6 sq m), 39 lbs/carton
6" x 24" (15.2 cm x 61 cm), 60 tiles per carton, 60 sq. ft. (5.6 sq m), 39 lbs/carton
12" x 12" (30.5 cm x 30.5 cm), 60 tiles per carton, 60 sq. ft. (5.6 sq. m), 39 lbs/carton
12" x 24" (30.5 cm x 61 cm), 30 tiles per carton 60 sq. ft. (5.6 sq. m.), 39 lbs/carton
24" x 24" (61 cm x 61 cm), 12 tiles per carton 48 sq. ft. (4.5 sq. m.), 35 lbs/carton
Specifications
Laminate
Construction
Rubber Floor Tile
Classification
ASTM F 1344, Class 1-A and 1-B
Dimensions
Choose from 6” x 6”, 12” x 12” or 24” x 24” tiles
6” x 24” or 12” x 24” planks
Overall Thickness
2 mm (.080”)
Attached Pad
Wear Surface
Texture
Hammered
Edge Profile
Packaging
6" x 6" (15.2 cm x 15.2 cm), 240 tiles per carton, 60 sq. ft. (5.6 sq m), 39 lbs/carton
6" x 24" (15.2 cm x 61 cm), 60 tiles per carton, 60 sq. ft. (5.6 sq m), 39 lbs/carton
12" x 12" (30.5 cm x 30.5 cm), 60 tiles per carton, 60 sq. ft. (5.6 sq. m), 39 lbs/carton
12" x 24" (30.5 cm x 61 cm), 30 tiles per carton 60 sq. ft. (5.6 sq. m.), 39 lbs/carton
24" x 24" (61 cm x 61 cm), 12 tiles per carton 48 sq. ft. (4.5 sq. m.), 35 lbs/carton
Specifications
Rubber
Construction
Rubber Floor Tile
Classification
ASTM F 1344, Class 1-A and 1-B
Dimensions
Choose from 6” x 6”, 12” x 12” or 24” x 24” tiles
6” x 24” or 12” x 24” planks
Overall Thickness
2 mm (.080”)
Number Of Colors
Available in 36 colorways across 12 color families
Texture
Hammered
Packaging
6" x 6" (15.2 cm x 15.2 cm), 240 tiles per carton, 60 sq. ft. (5.6 sq m), 39 lbs/carton
6" x 24" (15.2 cm x 61 cm), 60 tiles per carton, 60 sq. ft. (5.6 sq m), 39 lbs/carton
12" x 12" (30.5 cm x 30.5 cm), 60 tiles per carton, 60 sq. ft. (5.6 sq. m), 39 lbs/carton
12" x 24" (30.5 cm x 61 cm), 30 tiles per carton 60 sq. ft. (5.6 sq. m.), 39 lbs/carton
24" x 24" (61 cm x 61 cm), 12 tiles per carton 48 sq. ft. (4.5 sq. m.), 35 lbs/carton
Specifications
Carpet
Construction
Rubber Floor Tile
Size
Yarn Weight
Fiber
Dye Method
Gauge
Stitches/Inch
Pile Height
Density
Backing Material
Pattern Repeat
Packaging
6" x 6" (15.2 cm x 15.2 cm), 240 tiles per carton, 60 sq. ft. (5.6 sq m), 39 lbs/carton
6" x 24" (15.2 cm x 61 cm), 60 tiles per carton, 60 sq. ft. (5.6 sq m), 39 lbs/carton
12" x 12" (30.5 cm x 30.5 cm), 60 tiles per carton, 60 sq. ft. (5.6 sq. m), 39 lbs/carton
12" x 24" (30.5 cm x 61 cm), 30 tiles per carton 60 sq. ft. (5.6 sq. m.), 39 lbs/carton
24" x 24" (61 cm x 61 cm), 12 tiles per carton 48 sq. ft. (4.5 sq. m.), 35 lbs/carton
Health & Environmental
FloorScore SCS Certified
Cradle to Cradle® Certified Bronze
PVC-Free
Phthalates Free
Discover this product’s environmental attributes and its contribution to LEED at ecomedes.